Simple, Transparent Pricing
Choose the plan that fits your team's size and compliance needs. No hidden fees, no surprises.
Choose the plan that fits your team's size and compliance needs. No hidden fees, no surprises.
Built for security-conscious teams who need automated compliance and audit readiness.
Get StartedFor organizations requiring ITSM integration, advanced dashboards, and executive visibility.
Get StartedTailored solutions for large enterprises requiring dedicated support.
Contact Sales| Feature | Team | Business | Enterprise |
|---|---|---|---|
| Pricing | |||
| Price per developer | $9/month | $12/month | Custom |
| Minimum developers | 5 | 5 | 100 |
| Volume discounts | — | — | ✓ |
| Core Governance | |||
| Real-time dependency monitoring | ✓ | ✓ | ✓ |
| IDE integration (VS Code, JetBrains) | ✓ | ✓ | ✓ |
| Approval workflows | ✓ | ✓ | ✓ |
| Risk dashboard | ✓ | ✓ | ✓ |
| Audit trail & logging | ✓ | ✓ | ✓ |
| Compliance & Reporting | |||
| Automated compliance reporting (PCI DSS 4.0, SOC 2) | ✓ | ✓ | ✓ |
| Complete audit trail with timestamped evidence | ✓ | ✓ | ✓ |
| Export-ready compliance reports | ✓ | ✓ | ✓ |
| Advanced audit reports with custom filters | — | ✓ | ✓ |
| Executive dashboard with risk metrics | — | ✓ | ✓ |
| Culture & behavior analytics | — | ✓ | ✓ |
| Board-ready reporting | — | ✓ | ✓ |
| Integrations | |||
| Repository Providers (ProGet, Artifactory, GitHub Packages, Open VSX, Zed) | ✓ | ✓ | ✓ |
| ITSM (ServiceNow, Jira, BMC, Freshworks) | — | ✓ | ✓ |
| SSO (SAML, OAuth) | — | ✓ | ✓ |
| API access | Basic | Full | Full + Advanced |
| Support & Services | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| 24/7 support | — | — | ✓ |
| Dedicated Customer Success Manager | — | — | ✓ |
| White-glove onboarding | — | — | ✓ |
| SLA guarantees (99.9% uptime) | — | — | ✓ |
| Multi-tenant architecture | — | — | ✓ |
| Custom integrations | — | — | ✓ |
Join companies that trust RepoGate to automate their dependency governance and compliance.